International Rate Card
Description | Prefix | Rate per Minute |
---|---|---|
Afghanistan Mobile | 119377 | $0.4238 |
Afghanistan Other | 1193 | $0.3984 |
Afghanistan Roshan Mobile | 119379 | $0.4190 |
Albania AMC Mobile | 1135568 | $0.4374 |
Albania Cellular Plus | 1135566 | $0.5418 |
Albania Other | 11355 | $0.1992 |
Albania Tirana | 113554 | $0.2031 |
Albania Vodafone Mobile | 1135569 | $0.2012 |
Algeria Algiers | 1121320 | $0.1298 |
Algeria MPTA Mobile | 112136 | $0.6008 |
Algeria Orascom Mobile | 112137 | $0.6008 |
Algeria Other | 11213 | $0.1298 |
Algeria Wataniya Mobile | 112135 | $0.6008 |
American Samoa Mobile | 6842 | $0.1470 |
American Samoa Other | 684 | $0.0930 |
Andorra Mobile | 113763 | $0.4062 |
Andorra Other | 11376 | $0.0554 |
Angola Mobile | 1124491 | $0.2643 |
Angola Other | 11244 | $0.2253 |
Angola Unitel Mobile | 1124492 | $0.2685 |
Anguilla Digicel Mobile | 264581 | $0.3276 |
Anguilla Mobile | 264235 | $0.3276 |
Anguilla Other | 264 | $0.1869 |
Antarctica All Country | 116721 | $2.0825 |
Antigua & Barbuda Mobile | 26872 | $0.2115 |
Antigua & Barbuda Other | 268 | $0.2115 |
Argentina Buenos Aires | 115411 | $0.0156 |
Argentina Central | 1154230 | $0.0354 |
Argentina Cordoba | 1154351 | $0.0186 |
Argentina La Plata | 1154221 | $0.0186 |
Argentina Mar Del Plata | 1154223 | $0.0179 |
Argentina Mendoza | 1154261 | $0.0186 |
Argentina Mobile | 11549 | $0.3639 |
Argentina Other | 1154 | $0.0309 |
Argentina Rosario | 1154341 | $0.0186 |
Armenia Karabakh | 1137447 | $0.1766 |
Armenia Karabakh Mobile | 1137497 | $0.3222 |
Armenia Mobile | 1137491 | $0.3222 |
Armenia Other | 11374 | $0.2210 |
Armenia Yerevan | 1137410 | $0.1809 |
Aruba Digicel Mobile | 1129773 | $0.3671 |
Aruba Mobile | 1129756 | $0.3369 |
Aruba Other | 11297 | $0.1647 |
Ascension Island All Country | 11247 | $2.2683 |
Australia – Premium services | 116113 | $0.0401 |
Australia Metro Cities | 1161261 | $0.0230 |
Australia Mobile | 116114 | $0.1862 |
Australia Other | 1161 | $0.0396 |
Australia Territories All Country | 11672 | $1.8056 |
Austria H3G Mobile | 1143660 | $0.3509 |
Austria Mobile | 114367833 | $0.3140 |
Austria Mobilkom Mobile | 1143664 | $0.1971 |
Austria One Mobile | 1143699 | $0.2123 |
Austria Other | 1143 | $0.0695 |
Austria Tele.ring Mobile | 1143650 | $0.2102 |
Austria Tele2 Mobile | 11436888 | $0.1668 |
Austria T-Mobile Mobile | 1143650020 | $0.2094 |
Austria Vienna | 11431 | $0.0366 |
Austria YESSS Mobile | 1143681 | $0.2123 |
Azerbaijan Baku | 1199412 | $0.2708 |
Azerbaijan Mobile | 1199440 | $0.4256 |
Azerbaijan Other | 11994 | $0.2331 |
Bahamas | 242 | $0.1733 |
Bahamas Mobile | 242357 | $0.3140 |
Bahrain Mobile | 11973388 | $0.0911 |
Bahrain MTC Mobile | 1197336 | $0.1424 |
Bahrain Other | 11973 | $0.0533 |
Bahrain Premium | 11973900 | $0.0798 |
Bangladesh Chittagong | 1188031 | $0.1512 |
Bangladesh Dhaka | 118802 | $0.1512 |
Bangladesh Mobile | 1188011 | $0.1845 |
Bangladesh Other | 11880 | $0.1350 |
Barbados Digicel Mobile | 24626 | $0.3842 |
Barbados Mobile | 24623 | $0.4047 |
Barbados Other | 246 | $0.1947 |
Belarus Minsk | 1137517 | $0.3725 |
Belarus Mobile | 11375259 | $0.4482 |
Belarus MTS Mobile | 11375292 | $0.3476 |
Belarus Other | 11375 | $0.3725 |
Belgium Base Mobile | 113248 | $0.3714 |
Belgium Mobistar Mobile | 113249 | $0.3108 |
Belgium Other | 1132 | $0.0362 |
Belgium Proximus Mobile | 113247 | $0.2837 |
Belgium Special | 11327 | $2.2695 |
Belize Cellular-Speednet | 1150165 | $0.3579 |
Belize Mobile | 115016 | $0.3579 |
Belize Other | 11501 | $0.3459 |
Benin Bell Benin Mobile | 1122993 | $0.3227 |
Benin Libercom Mobile | 1122990 | $0.3030 |
Benin Moov Mobile | 1122995 | $0.2985 |
Benin MTN Mobile | 1122997 | $0.2963 |
Benin Other | 11229 | $0.5457 |
Bermuda All Country | 441 | $0.1178 |
Bhutan Mobile | 1197517 | $0.2805 |
Bhutan Other | 11975 | $0.2504 |
Bolivia Cochabamba | 1159144 | $0.1080 |
Bolivia La Paz | 1159122 | $0.1128 |
Bolivia Mobile | 115917 | $0.2250 |
Bolivia Other | 11591 | $0.1539 |
Bolivia Santa Cruz | 1159133 | $0.1170 |
Bosnia & Herzegovina Mobile | 1138761 | $0.3597 |
Bosnia & Herzegovina Mostar | 11387304 | $0.2322 |
Bosnia & Herzegovina Other | 11387 | $0.2322 |
Bosnia & Herzegovina Srpske | 11387492 | $0.2322 |
Bosnia and Herzegovina Cellular-BH | 113876031 | $0.3597 |
Bosnia and Herzegovina Cellular-Mtel | 1138766 | $0.5142 |
Botswana Mobile | 112677 | $0.3596 |
Botswana Other | 11267 | $0.1667 |
Brazil Belem | 1155911 | $0.0617 |
Brazil Belo Horizonte | 1155311 | $0.0266 |
Brazil Brasilia | 1155612 | $0.0305 |
Brazil Campinas | 1155190 | $0.0431 |
Brazil Curitiba | 1155411 | $0.0327 |
Brazil Fortaleza | 1155851 | $0.0363 |
Brazil Goiania | 1155621 | $0.0350 |
Brazil Governador Valladares (Other) | 1155331 | $0.0315 |
Brazil Mobile | 1155117 | $0.2361 |
Brazil Other | 1155 | $0.0506 |
Brazil Porto Alegre | 1155511 | $0.0324 |
Brazil Recife | 1155811 | $0.0314 |
Brazil Rio de Janeiro | 1155211 | $0.0254 |
Brazil Salvador | 1155711 | $0.0369 |
Brazil Sao Paulo | 115511 | $0.0288 |
Brazil Vitoria | 1155271 | $0.0315 |
British Virgin Islands Cellular | 284301 | $0.3795 |
British Virgin Islands Cellular-Digicel | 284300 | $0.3795 |
British Virgin Islands Mobile | 284441 | $0.3795 |
British Virgin Islands Other | 284 | $0.2213 |
Brunei Mobile | 11673227 | $0.0510 |
Brunei Other | 11673 | $0.0510 |
Bulgaria Globul Mobile | 1135989 | $0.5889 |
Bulgaria Mobikom Mobile | 1135948 | $0.3440 |
Bulgaria Mobile | 1135917 | $0.5853 |
Bulgaria Mobile Vivatel | 1135987 | $0.4808 |
Bulgaria Mobiltel Mobile | 1135988 | $0.5171 |
Bulgaria Other | 11359 | $0.0761 |
Bulgaria Sofia | 113592 | $0.0761 |
Burkina Faso Celtel Mobile | 1122675 | $0.3584 |
Burkina Faso Other | 11226 | $0.3011 |
Burkina Faso Telecel Mobile | 1122678 | $0.4332 |
Burkina Faso Telmob Mobile | 1122670 | $0.4332 |
Burundi Mobile | 1125776 | $0.1760 |
Burundi Onatel Mobile | 112572220 | $0.1499 |
Burundi Other | 11257 | $0.1499 |
Cambodia Mobile | 118551 | $0.0980 |
Cambodia Other | 11855 | $0.1338 |
Cameroon MTN Mobile | 112377 | $0.4050 |
Cameroon Orange Mobile | 112379 | $0.4104 |
Cameroon Other | 11237 | $0.2892 |
Cameroon Spacemod | 112372258 | $0.2738 |
Canada – 310 Service | 11310 | $0.0233 |
Canada – 343 Ontario | 343 | $0.0122 |
Canada – 819 Quebec | 819 | $0.0123 |
Canada – 867 Yukon North West Territories & Nunavut | 867 | $0.2895 |
Cape Verde Mobile | 112389 | $0.5457 |
Cape Verde Other | 11238 | $0.3177 |
Cayman Islands Digicel Mobile | 345321 | $0.2534 |
Cayman Islands Mobile | 345229 | $0.3237 |
Cayman Islands Other | 345 | $0.1182 |
Central African Republic All Country | 11236 | $0.5748 |
Chad Celtel Mobile | 112356 | $0.3116 |
Chad Millicom Mobile | 112359 | $0.3116 |
Chad Other | 11235 | $0.2415 |
Chad Sotel Mobile | 112357 | $0.3116 |
Chile Easter Island | 1156322100 | $0.0470 |
Chile Mobile | 11569 | $0.0633 |
Chile Other | 1156 | $0.0444 |
Chile Rural | 11562196 | $1.3040 |
Chile Santiago | 11562 | $0.0479 |
China Beijing | 118610 | $0.0590 |
China Cellular | 1186145 | $0.1170 |
China Fuzhou | 1186591 | $0.0207 |
China Guangzhou | 118620 | $0.0207 |
China Mobile | 118613 | $0.1170 |
China Other | 1186 | $0.1170 |
China Shanghai | 118621 | $0.0207 |
China Unicom Mobile | 1186130 | $0.0207 |
Colombia Baranquilla | 1157532 | $0.0255 |
Colombia Bogota | 115712 | $0.0515 |
Colombia Cali | 115723 | $0.0173 |
Colombia Cartagena | 115756 | $0.0582 |
Colombia Comcel Mobile | 1157310 | $0.1139 |
Colombia Medellin | 115742 | $0.0305 |
Colombia Mobile | 11573 | $0.1094 |
Colombia Movistar Mobile | 1157315 | $0.1067 |
Colombia Other | 1157 | $0.0582 |
Colombia Palmira | 1157227 | $0.0582 |
Colombia Pereira | 1157631 | $0.0276 |
Colombia Tigo Mobile | 1157300 | $0.1139 |
Comoros Mobile | 112693 | $0.7622 |
Comoros Other | 11269 | $0.7622 |
Congo All Country | 11242 | $0.5205 |
Cook Islands All Country | 11682 | $1.2059 |
Costa Rica Mobile | 115063 | $0.1115 |
Costa Rica Other | 11506 | $0.1124 |
Croatia Other | 11385 | $0.0417 |
Croatia T-Mobile | 1138597 | $0.2361 |
Croatia VIPNet Mobile | 1138591 | $0.2361 |
Cuba Guantanamo | 115321 | $1.3292 |
Cuba Other | 1153 | $1.3292 |
Cyprus Areeba Mobile | 1135796 | $0.0822 |
Cyprus Cyta-Vodafone Mobile | 1135797 | $0.0710 |
Cyprus Mobile | 1135712196 | $0.0309 |
Cyprus Other | 11357 | $0.0309 |
Czech Republic Mobile | 11420601 | $0.3030 |
Czech Republic Other | 11420 | $0.0372 |
Czech Republic Prague | 114202 | $0.0359 |
Dem. Rep. of Congo Celtel Mobile | 1124399 | $0.4283 |
Dem. Rep. of Congo Mobile | 112438 | $0.3704 |
Dem. Rep. of Congo Other | 11243 | $0.5670 |
Dem. Rep. of Congo SAIT Mobile | 1124389 | $0.3617 |
Dem. Rep. of Congo Vodacom Mobile | 1124381 | $0.4380 |
Denmark Mobile | 114531 | $0.3167 |
Denmark Other | 1145 | $0.0261 |
Denmark Sonofon Mobile | 1145206 | $0.2933 |
Denmark TDC Mobile | 114520 | $0.2933 |
Denmark Tele2 Mobile | 1145257 | $0.2933 |
Denmark Telia Mobile | 11452395 | $0.2933 |
Diego Garcia All Country | 11246 | $1.4115 |
Djibouti Mobile | 112536 | $0.6323 |
Djibouti Other | 11253 | $0.6323 |
Dominica Digicel Mobile | 767611 | $0.3855 |
Dominica Mobile | 767225 | $0.3743 |
Dominica Other | 767 | $0.1911 |
Dominican Republic | 849 | $0.0365 |
Dominican Republic Cellular | 80966 | $0.1176 |
Dominican Republic Centennial Mobile | 80944 | $0.1176 |
Dominican Republic Mobile | 80935 | $0.1176 |
Dominican Republic Orange Mobile | 80986 | $0.1176 |
Dominican Republic Other | 809 | $0.0591 |
Dominican Republic Santiago | 809226 | $0.0591 |
Dominican Republic Santo Domingo | 80956 | $0.0584 |
East Timor All Country | 11670 | $0.7697 |
Ecuador Alegro Mobile | 1159396 | $0.2951 |
Ecuador Andinatel | 115933 | $0.1776 |
Ecuador Cuenca | 11593720 | $0.1886 |
Ecuador Guayaquil | 115934 | $0.1775 |
Ecuador Movistar Mobile | 1159384 | $0.3377 |
Ecuador Other | 11593 | $0.1982 |
Ecuador Pacifitel | 115935 | $0.1776 |
Ecuador Porta Mobile | 11593825 | $0.3509 |
Ecuador Quito | 115932 | $0.1818 |
Egypt Cairo | 11202 | $0.1874 |
Egypt Mobile | 112010 | $0.1853 |
Egypt Other | 1120 | $0.1874 |
El Salvador CTE | 1150322010 | $0.2186 |
El Salvador Digicel Mobile | 11503730 | $0.3411 |
El Salvador Mobile | 115037 | $0.3075 |
El Salvador Other | 11503 | $0.3950 |
El Salvador Personal | 115032100 | $0.2912 |
El Salvador Personal Mobile | 11503700 | $0.3047 |
El Salvador Telefonica | 115032200 | $0.3140 |
El Salvador Telefonica Mobile | 1150370701 | $0.3140 |
El Salvador Telemovil | 115032121 | $0.2939 |
El Salvador Telemovil Mobile | 1150372 | $0.2939 |
Ellipso All Country | 118813 | $5.7218 |
EMSAT All Country | 118821 | $2.2695 |
Equatorial Guinea All Country | 11240 | $0.8703 |
Eritrea All Country | 11291 | $0.4602 |
Estonia Elisa Mobile | 1137256 | $0.4140 |
Estonia EMT Mobile | 1137250 | $0.4140 |
Estonia Mobile | 11372531 | $0.5352 |
Estonia Other | 11372 | $0.0417 |
Estonia Special (NGN) 1137270 | $0.0417 | |
Estonia Tele 2 Mobile | 1137255 | $0.4140 |
Ethiopia Addis Ababa | 1125111 | $0.3801 |
Ethiopia Addis Ababa Mobile | 112519111 | $0.4617 |
Ethiopia Mobile | 112519 | $0.4505 |
Ethiopia Other | 11251 | $0.4244 |
Falkland Islands All Country | 11500 | $1.1192 |
Faroe Islands Mobile | 112982 | $0.2646 |
Faroe Islands Other | 11298 | $0.2646 |
Fiji Mobile | 116799 | $0.3401 |
Fiji Other | 11679 | $0.3293 |
Finland Corporate | 1135810 | $0.0812 |
Finland Elisa Mobile | 11358432 | $0.1982 |
Finland Mobile | 1135841 | $0.1571 |
Finland NonGeographic | 1135871 | $0.0812 |
Finland Other | 11358 | $0.0758 |
Finland Sonera Mobile | 1135840 | $0.1917 |
France Bouygues Mobile | 1133650 | $0.1922 |
France CLEC | 1133148 | $0.0261 |
France Globalstar Roaming Mobile | 1133638001 | $0.2577 |
France Mobile | 11337 | $0.0248 |
France Orange Mobile | 1133604 | $0.2460 |
France Other | 1133 | $0.0261 |
France Premium | 1133640 | $0.1920 |
France SFR Mobile | 1133601 | $0.1793 |
French Guiana Mobile | 11594694 | $0.6539 |
French Guiana Other | 11594 | $0.0881 |
French Polynesia Mobile | 116892 | $0.4575 |
French Polynesia Other | 11689 | $0.3969 |
Gabon Azur Mobile | 1124103 | $0.7064 |
Gabon Celtel Mobile | 112417 | $0.6945 |
Gabon Libertis Mobile | 1124106 | $0.7754 |
Gabon Mobile | 112410 | $0.7821 |
Gabon Moov Mobile | 1124105 | $0.8846 |
Gabon Other | 11241 | $0.9890 |
Gabon Zain Mobile | 1124104 | $0.6945 |
Gambia Africell Mobile | 1122070 | $0.6215 |
Gambia Comium Mobile | 112206 | $0.6215 |
Gambia Mobile | 112209 | $0.6215 |
Gambia Other | 11220 | $1.0868 |
Georgia Abkhazia | 1199544 | $0.1128 |
Georgia Mobile | 119954421 | $0.1128 |
Georgia Other | 11995 | $0.1128 |
Georgia Tbilisi | 1199532 | $0.0567 |
Germany 02 Mobile | 1149159 | $0.0585 |
Germany E-Plus Mobile | 1149155 | $0.4308 |
Germany Other | 1149 | $0.0233 |
Germany Personal Numbers | 1149700 | $0.1958 |
Germany T-Mobile Mobile | 1149151 | $0.0585 |
Germany ViStream Mobile | 11491570 | $0.4308 |
Germany Vodafone Mobile | 1149152 | $0.0585 |
Ghana Accra | 1123321 | $0.1344 |
Ghana Mobile | 1123320 | $0.3725 |
Ghana Mobitel Mobile | 1123327 | $0.2808 |
Ghana Other | 11233 | $0.1344 |
Gibraltar Mobile | 1135054 | $0.5348 |
Gibraltar Other | 11350 | $0.0867 |
Globalstar Avrasya | 118818 | $4.8249 |
Greece Athens | 113021 | $0.0251 |
Greece Cosmote Mobile | 1130697 | $0.2568 |
Greece Other | 1130 | $0.0294 |
Greece Q Telecom Mobile | 1130699 | $0.2685 |
Greece TIM Mobile | 1130690 | $0.2733 |
Greece Vodafone Mobile | 1130694 | $0.2685 |
Greenland All Country | 11299 | $0.8474 |
Grenada Digicel Mobile | 473414 | $0.3686 |
Grenada Mobile | 473403 | $0.3686 |
Grenada Other | 473 | $0.1944 |
Guadeloupe Mobile | 11590690 | $1.0868 |
Guadeloupe Other | 11590 | $0.0459 |
Guam All Country | 671 | $0.0425 |
Guatemala Comcel Mobile | 1150240 | $0.2318 |
Guatemala Mobile | 115025 | $0.2145 |
Guatemala Movistar Mobile | 115022277 | $0.2342 |
Guatemala Other | 11502 | $0.2318 |
Guatemala Sercom Mobile | 11502410 | $0.1539 |
Guatemala Telgua | 115022220 | $0.1232 |
Guinea Areeba Mobile | 1122464 | $0.3054 |
Guinea Bissau Orange Mobile | 112455 | $0.9093 |
Guinea Bissau Other | 11245 | $0.6539 |
Guinea Mobile | 1122460 | $0.5424 |
Guinea Orange Mobile | 1122462 | $0.6615 |
Guinea Other | 11224 | $0.6615 |
Guyana All Country | 11592 | $0.4136 |
Haiti (Comcel) Mobile | 1150934 | $0.4071 |
Haiti Cellular-Digicel | 11509103 | $0.4071 |
Haiti Digicel Mobile | 1150936 | $0.4071 |
Haiti Mobile | 11509206 | $0.3249 |
Haiti Other | 11509 | $0.3249 |
Haiti Port-au-Prince | 11509221 | $0.3249 |
Haiti Special Services | 1150935 | $0.3258 |
Honduras Mobile | 1150432 | $0.2967 |
Honduras Other | 11504 | $0.2751 |
Hong Kong Mobile | 1185217 | $0.0191 |
Hong Kong Other | 11852 | $0.0260 |
Hungary Budapest | 11361 | $0.0242 |
Hungary Other | 1136 | $0.0242 |
Hungary Pannon Mobile | 113620 | $0.2112 |
Hungary T-Mobile Mobile | 113630 | $0.2112 |
Hungary Vodafone Mobile | 113670 | $0.2112 |
Iceland IMC Mobile | 11354388 | $0.2756 |
Iceland Mobile | 113543 | $0.4374 |
Iceland Other | 11354 | $0.0380 |
Iceland Telecom Mobile | 11354632 | $0.2643 |
Iceland Vodafone Mobile | 11354615 | $0.2567 |
Iceland ZeroNine Mobile | 11354380 | $0.2279 |
India Agra | 1191562 | $0.0396 |
India Ahmedabad | 119179 | $0.0363 |
India Ambala | 1191171 | $0.0374 |
India Andhra Pradesh | 119184 | $0.0389 |
India Bangalore | 119180 | $0.0387 |
India Bhopal | 1191755 | $0.0396 |
India Calcutta | 119133 | $0.0369 |
India Chennai | 119144 | $0.0363 |
India Coimbatore | 1191422 | $0.0386 |
India Cuttak | 1191671 | $0.0396 |
India Ernakulam | 1191484 | $0.0369 |
India Gujarat | 119126 | $0.0396 |
India Guwahati | 1191361 | $0.0396 |
India Haryana | 119112 | $0.0396 |
India Hydrabad | 119140 | $0.0363 |
India Jaipur | 1191141 | $0.0396 |
India Jallandhar | 1191181 | $0.0369 |
India Karnataka | 119181 | $0.0396 |
India Kerala | 119147 | $0.0389 |
India Lucknow | 1191522 | $0.0396 |
India Ludhinana | 1191161 | $0.0374 |
India Magalore | 1191824 | $0.0396 |
India Maharashtra | 119121 | $0.0396 |
India Mobile | 119192 | $0.0500 |
India Mobile (94) 119194 | $0.0447 | |
India Mumbai | 119122 | $0.0363 |
India Mysore | 1191821 | $0.0396 |
India Nagpur | 1191712 | $0.0396 |
India New Delhi | 119111 | $0.0366 |
India Other | 1191 | $0.0440 |
India Patna | 1191612 | $0.0396 |
India Pune | 119120 | $0.0383 |
India Punjab | 119116 | $0.0374 |
India Raipur | 1191771 | $0.0396 |
India Rajkot | 1191281 | $0.0396 |
India Tamil Nadu | 119141 | $0.0386 |
Indonesia Excelcomindo Mobile | 1162817 | $0.0608 |
Indonesia Indosat Mobile | 1162814 | $0.0794 |
Indonesia Jakarta | 116221 | $0.0402 |
Indonesia Metro 1A | 116222 | $0.1341 |
Indonesia Metro 2A | 1162281 | $0.1350 |
Indonesia Metro 2A | 1162333 | $0.1350 |
Indonesia Metro 2A | 1162354 | $0.1350 |
Indonesia Metro 2A | 1162355 | $0.1350 |
Indonesia Metro 2A | 1162361 | $0.1389 |
Indonesia Metro 2A | 1162411 | $0.1350 |
Indonesia Metro 2A | 1162431 | $0.1350 |
Indonesia Mobile | 11628 | $0.1830 |
Indonesia Other | 1162 | $0.1350 |
Indonesia Surabaya | 116231 | $0.0435 |
Indonesia Telkomsel Mobile | 1162811 | $0.0543 |
Inmarsat East Atlantic A Voice/Data | 11871 | $4.1295 |
Inmarsat East Atlantic Aero | 118715 | $4.1295 |
Inmarsat East Atlantic B HSD | 1187139 | $6.6747 |
Inmarsat East Atlantic B Voice/Data | 118713 | $6.6747 |
Inmarsat East Atlantic M | 118716 | $4.1295 |
Inmarsat East Atlantic M4 HSD | 1187160 | $4.1295 |
Inmarsat East Atlantic Mini M | 1187176 | $6.6747 |
Inmarsat India Ocean A Voice/Data | 11873 | $5.2545 |
Inmarsat India Ocean Aero | 118735 | $5.2545 |
Inmarsat India Ocean B HSD | 1187339 | $6.6747 |
Inmarsat India Ocean B Voice/Data | 118733 | $6.6747 |
Inmarsat India Ocean M | 118736 | $5.2545 |
Inmarsat India Ocean M4 HSD | 1187360 | $5.2545 |
Inmarsat India Ocean Mini M | 1187376 | $5.7794 |
Inmarsat Pacific Ocean A Voice/Data | 11872 | $5.2545 |
Inmarsat Pacific Ocean Aero | 118725 | $5.2545 |
Inmarsat Pacific Ocean B HSD | 1187239 | $6.6747 |
Inmarsat Pacific Ocean B Voice/Data | 118723 | $6.6747 |
Inmarsat Pacific Ocean M | 118726 | $5.2545 |
Inmarsat Pacific Ocean M4 HSD | 1187260 | $5.2545 |
Inmarsat Pacific Ocean Mini M | 1187276 | $6.6747 |
Inmarsat SNAC A Voice/Data | 11870 | $3.9795 |
Inmarsat SNAC Aero | 118705 | $3.9795 |
Inmarsat SNAC B | 118703 | $6.6747 |
Inmarsat SNAC B HSD | 1187039 | $6.6747 |
Inmarsat SNAC M | 118706 | $3.9795 |
Inmarsat SNAC M4 HSD | 1187060 | $3.9795 |
Inmarsat SNAC Mini M | 1187076 | $4.2242 |
Inmarsat West Atlantic A Voice/Data | 11874 | $4.1295 |
Inmarsat West Atlantic Aero | 118745 | $4.1295 |
Inmarsat West Atlantic B HSD | 1187439 | $4.3544 |
Inmarsat West Atlantic B Voice/data | 118743 | $4.3544 |
Inmarsat West Atlantic M | 118746 | $4.1295 |
Inmarsat West Atlantic M4 HSD | 1187460 | $4.1295 |
Inmarsat West Atlantic Mini M | 1187476 | $4.3544 |
International Premium number | 664410 | $2.2695 |
iNum | 11883 | $0.0045 |
Iran Mobile | 1198911 | $0.1359 |
Iran Other | 1198 | $0.1647 |
Iran Tehran | 119821 | $0.1515 |
Iraq AsiaCell Mobile | 11964770 | $0.2037 |
Iraq Atheer Mobile | 11964780 | $0.1994 |
Iraq Baghdad | 119641 | $0.0587 |
Iraq KorekTel Mobile | 1196475 | $0.1874 |
Iraq Kurdish Mobile | 11964730 | $0.2210 |
Iraq Orascom Mobile | 11964790 | $0.1961 |
Iraq Other | 11964 | $0.1152 |
Ireland 02 Mobile | 1135386 | $0.3240 |
Ireland Meteor Mobile | 1135385 | $0.3618 |
Ireland Mobile | 1135382 | $0.2850 |
Ireland Non Geographic | 11353818 | $0.2577 |
Ireland Other | 11353 | $0.0227 |
Ireland Vodafone Mobile | 1135387 | $0.2736 |
Iridium All Country | 11881 | $4.5795 |
Israel Mobile | 119721515 | $0.0401 |
Israel Other | 11972 | $0.0233 |
Israel Palestine | 1197222 | $0.2654 |
Israel Palestine Mobile | 1197259 | $0.3057 |
Italy Cellular-Tim | 1139370 | $0.1425 |
Italy Cellular-Vodafone | 1139342 | $0.1425 |
Italy H3G Mobile | 1139390 | $0.0293 |
Italy Mobile | 1139310 | $0.4686 |
Italy Other | 1139 | $0.0105 |
Italy TIM Mobile | 1139330 | $0.1425 |
Italy Vodafone Mobile | 1139340 | $0.1425 |
Italy Wind Mobile | 113932 | $0.0293 |
Ivory Coast Abidjan | 1122520 | $0.6539 |
Ivory Coast Comium Mobile | 1122566 | $0.4233 |
Ivory Coast Moov Mobile | 1122501 | $0.4256 |
Ivory Coast MTN Mobile | 1122504 | $0.4233 |
Ivory Coast Orange Mobile | 1122507 | $0.5457 |
Ivory Coast Other | 11225 | $0.4233 |
Ivory Coast Spacemob | 11225217 | $2.2695 |
Jamaica Cellular | 87624 | $0.3333 |
Jamaica DigiCel Mobile | 87629 | $0.3281 |
Jamaica Mobile | 87632 | $0.3225 |
Jamaica Other | 876 | $0.1388 |
Japan Military | 118131 | $2.2695 |
Japan Mobile | 118170 | $0.1623 |
Japan Other | 1181 | $0.0420 |
Japan Tokyo | 11813 | $0.0420 |
Jordan Amman | 119626 | $0.0462 |
Jordan FastLink Mobile | 1196279 | $0.1128 |
Jordan Mobile | 1196274 | $0.1431 |
Jordan Mobilecom Mobile | 1196277 | $0.1062 |
Jordan Other | 11962 | $0.0452 |
Kazakhstan Almaty | 117727 | $0.1602 |
Kazakhstan Astana | 1177172 | $0.1248 |
Kazakhstan Karaganda | 117721 | $0.1256 |
Kazakhstan K-Cell Mobile | 117701 | $0.2292 |
Kazakhstan Mobile | 117333 | $0.2292 |
Kazakhstan Other | 11731 | $0.1224 |
Kazakhstan Other | 11732 | $0.1224 |
Kazakhstan Other | 11771 | $0.1256 |
Kazakhstan Other | 11772 | $0.1256 |
Kenya Celtel Mobile | 1125473 | $0.0734 |
Kenya Nairobi | 1125420 | $0.0455 |
Kenya Other | 11254 | $0.1760 |
Kenya Safaricom Mobile | 1125471 | $0.2363 |
Kiribati All Country | 11686 | $1.0868 |
Kuwait Mobile | 1196544 | $0.1644 |
Kuwait Other | 11965 | $0.1436 |
Kyrgyzstan Bishkek | 11996312 | $0.1935 |
Kyrgyzstan Bishkek Mobile | 119963127 | $0.1935 |
Kyrgyzstan Mobile | 11996517 | $0.1535 |
Kyrgyzstan Other | 11996 | $0.1935 |
Kyrgyzstan SKY Mobile | 1199631258 | $0.1935 |
Laos All Country | 11856 | $0.0887 |
Latvia Bite Mobile | 113712205 | $0.2849 |
Latvia Mobile | 113712 | $1.0452 |
Latvia Other | 11371 | $0.0579 |
Latvia Riga | 1137166 | $0.0744 |
Latvia Tele2 Mobile | 11371200 | $0.2849 |
Lebanon Mobile | 119613 | $0.3476 |
Lebanon Other | 11961 | $0.1658 |
Lesotho Mobile | 112665 | $0.4136 |
Lesotho Other | 11266 | $0.3032 |
Liberia Cellcom Mobile | 112317 | $0.6539 |
Liberia Comium Mobile | 1123151 | $0.6539 |
Liberia Lonestar Mobile | 112316 | $0.2826 |
Liberia Mobile | 112314 | $0.6539 |
Liberia Other | 11231 | $0.5457 |
Libya Mobile | 1121891 | $0.4742 |
Libya Other | 11218 | $0.4190 |
Liechtenstein Mobile | 114235 | $0.4962 |
Liechtenstein Other | 11423 | $0.0954 |
Lithuania Bite Mobile | 11370630 | $0.2394 |
Lithuania Mobile | 113706 | $0.2828 |
Lithuania Omnitel Mobile | 1137061 | $0.2097 |
Lithuania Other | 11370 | $0.0869 |
Lithuania Personal | 1137037250 | $1.2233 |
Lithuania Tele2 Mobile | 1137060 | $0.1776 |
Luxembourg Mobile | 11352621 | $0.2643 |
Luxembourg Other | 11352 | $0.0369 |
Macau Mobile | 118536 | $0.0632 |
Macau Other | 11853 | $0.0630 |
Macedonia Mobile | 1138970 | $0.4743 |
Macedonia Other | 11389 | $0.0539 |
Macedonia Skopje | 113892 | $0.0539 |
Madagascar Celtel Mobile | 1126133 | $0.4811 |
Madagascar Orange Mobile | 1126132 | $0.4781 |
Madagascar Other | 11261 | $0.5478 |
